DOB: 03/04/2022 | Generation: First | Status: Experimental |
Sire: Blackberry's Bob's Firewood *B
Dam: Triple D Farm Rosebud
Triple D Farm Roselee 1*P | Sire: Blackberry's Bob's Firewood *B | Sire: Blackberry's BV Just Bob | Sire: Blackberry's BH Vanquish *B | Sire: | Sire: |
Dam: | |||||
Dam | Sire: | ||||
Dam: | |||||
Dam: FCH VCH Dancing Goat Garden's Sea Gal 2*P | Sire: | Sire: | |||
Dam: | |||||
Dam | Sire: | ||||
Dam: | |||||
Dam: FMCH Blackberry's Charcoal 2*P | Sire: VMCH Blackberry's Moon Man +*B | Sire: | Sire: | ||
Dam: | |||||
Dam | Sire: | ||||
Dam: | |||||
Dam: Blackberry's Embers *P | Sire: | Sire: | |||
Dam: | |||||
Dam | Sire: | ||||
Dam: | |||||
Dam: Triple D Farm Rosebud | Sire: Still Waters Captain | Sire: HHG LGE Dutchman's Breeches | Sire: Goat Feather Farm Romeo | Sire: | |
Dam | |||||
Dam: Green Gables Milk'n'Honey Raisin | Sire: | ||||
Dam | |||||
Dam: Eddy Place Black Beauty | Sire: Mini Blessings Rockie | Sire: | |||
Dam | |||||
Dam: Eddy Place Billi Belle | Sire: | ||||
Dam | |||||
Dam: Sweet Milk Farm Diamond 1*P | Sire: Ramblers' King of Linus | Sire: Almost Paradise Whit | Sire: | ||
Dam | |||||
Dam: CBC Farm's B Windy | Sire: | ||||
Dam | |||||
Dam: Sweet Milk Farm Jewel | Sire: Gallifrey Farm Kibwe | Sire: | |||
Dam | |||||
Dam: The Sweet Milk Farm's Velvet | Sire: | ||||
Dam |
Milk Volume 305 days |
Fat | Protein | |
---|---|---|---|
2023-2024 | 1426 lbs | 76 lbs | 56 lbs |
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
09/02/2023 | 133 | 5.2 | 4.3 | 3.3 | 400 |
Total Milk | 692.0 Lbs | Fat | 30.0 Lbs | Protein | 23.0 Lbs |