DOB: 05/20/2014 | Generation: Second | Status: Grade |
Sire: Ramblers' King of Linus
Dam: Sweet Milk Farm Jewel
Sweet Milk Farm Diamond 1*P | Sire: Ramblers' King of Linus | Sire: Almost Paradise Whit | Sire: | Sire: | Sire: |
Dam: | |||||
Dam: | Sire: | ||||
Dam: | |||||
Dam | Sire: | Sire: | |||
Dam: | |||||
Dam: | Sire: | ||||
Dam: | |||||
Dam: CBC Farm's B Windy | Sire: | Sire: | Sire: | ||
Dam: | |||||
Dam: | Sire: | ||||
Dam: | |||||
Dam | Sire: | Sire: | |||
Dam: | |||||
Dam: | Sire: | ||||
Dam: | |||||
Dam: Sweet Milk Farm Jewel | Sire: Gallifrey Farm Kibwe | Sire: | Sire: | Sire: | |
Dam: | |||||
Dam: | Sire: | ||||
Dam: | |||||
Dam | Sire: | Sire: | |||
Dam: | |||||
Dam: | Sire: | ||||
Dam: | |||||
Dam: The Sweet Milk Farm's Velvet | Sire: | Sire: | Sire: | ||
Dam: | |||||
Dam: | Sire: | ||||
Dam: | |||||
Dam | Sire: | Sire: | |||
Dam: | |||||
Dam: | Sire: | ||||
Dam: |
Milk Volume 305 days |
Fat | Protein | |
---|---|---|---|
2017-2018 | 1229 lbs | 94 lbs | 57 lbs |
2018-2019 | 1187 lbs | 83 lbs | 50 lbs |
2019-2020 | 1335 lbs | 102 lbs | 59 lbs |
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
3/18/2017 | 14 | 7.1 | 9.2 | 4.3 | 264 |
4/29/2017 | 57 | 6.4 | 6.9 | 4.1 | 528 |
5/31/2017 | 89 | 5.1 | 7.0 | 4.3 | 606 |
6/28/2017 | 117 | 4.9 | 7.5 | 4.3 | 606 |
7/22/2017 | 141 | 3.1 | 7.4 | 4.5 | 492 |
9/15/2017 | 196 | 2.7 | 8.7 | 5.5 | 746 |
10/21/2017 | 232 | 2.7 | 5.9 | 5.0 | 528 |
11/22/2017 | 264 | 3.0 | 8.3 | 5.2 | 1131 |
12/15/2017 | 287 | 3.1 | 7.2 | 4.9 | 1213 |
Total Milk | 1220.0 Lbs | Fat | 93.0 Lbs | Protein | 56.0 Lbs |
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
5/12/2018 | 18 | 8.1 | 6.4 | 3.9 | 152 |
6/8/2018 | 45 | 6.8 | 6.5 | 3.6 | 200 |
7/7/2018 | 74 | 5.0 | 8.2 | 3.5 | 283 |
8/17/2018 | 115 | 3.1 | 6.0 | 4.2 | 492 |
9/25/2018 | 154 | 3.3 | 6.8 | 4.4 | 162 |
11/3/2018 | 193 | 2.8 | 7.6 | 5.1 | 162 |
12/7/2018 | 227 | 2.3 | 6.8 | 4.9 | 100 |
1/4/2019 | 255 | 2.5 | 7.8 | 5.4 | 373 |
2/1/2019 | 283 | 2.6 | 8.5 | 5.0 | 71 |
3/1/2019 | 311 | 2.5 | 5.9 | 4.9 | 200 |
4/3/2019 | 344 | 2.2 | 9.4 | 5.0 | 107 |
Total Milk | 1280.0 Lbs | Fat | 90.0 Lbs | Protein | 55.0 Lbs |
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
7/11/2019 | 6 | 4.9 | 6.5 | 4.9 | 38 |
8/14/2019 | 40 | 5.7 | 5.7 | 3.6 | 17 |
9/4/2019 | 61 | 5.9 | 6.4 | 3.8 | 47 |
10/11/2019 | 98 | 5.7 | 8.1 | 3.7 | 38 |
11/19/2019 | 137 | 4.2 | 9.0 | 4.4 | 62 |
12/26/2020 | 174 | 4.3 | 9.2 | 4.6 | 107 |
2/7/2020 | 217 | 4.2 | 9.8 | 4.8 | 62 |
3/19/2020 | 258 | 2.6 | 7.0 | 5.4 | 400 |
4/28/2020 | 298 | 2.2 | 6.9 | 5.1 | 2263 |
Total Milk | 1320.0 Lbs | Fat | 101.0 Lbs | Protein | 58.0 Lbs |
Freshening Date | Sire | Doelings | Names | Bucklings | Names |
3/04/2017 | Still Waters Captain | 2 | Triple D Farm Annabell Triple D Farm Rosita |
1 | Triple D Farm Walter |
4/26/2018 | Still Waters Captain | 2 | Triple D Farm Rosebud Triple D Farm Petals |
0 | |
7/08/2019 | Still Waters Captain | 0 | 2 | Triple D Farm Sgt. Hodges Triple D Farm Cpl. Applewhite |
|
8/14/2020 | Still Waters Captain | 2 | Triple D Farm Yahalom Triple D Farm Almas |
1 | Triple D Farm SgtMaj T PatrickPayne |